# | Name | Country | Votes | |
---|---|---|---|---|
1 | Marina Fitzpatrick | Russian Federation | 621 | View the translation |
2 | Olga Akimova | Spain | 511 | View the translation |
3 | Olga Salman | Palestinian Territory, Occupied | 223 | View the translation |
4 | Camila Jähn | Germany | 81 | View the translation |
5 | Elena Ogorodnik | Ukraine | 70 | View the translation |
6 | Nadia Kozin | Russian Federation | 38 | View the translation |
7 | Anna Glazunova | Kazakhstan | 32 | View the translation |
8 | Marina Gorlach | United States | 25 | View the translation |
9 | Svetlana Podkolzina | Portugal | 20 | View the translation |
10 | Ovsyannikova Helen | Russian Federation | 19 | View the translation |
11 | Kateryna Soboleva | Italy | 14 | View the translation |
11 | Aleksey Loginov | Russian Federation | 14 | View the translation |
12 | Viacheslav | Ukraine | 13 | View the translation |
12 | Andrey Pogorelov | Russian Federation | 13 | View the translation |
13 | Yuri Arinovich | Russian Federation | 10 | View the translation |
14 | George Bramley | United Kingdom | 9 | View the translation |
14 | ELENA BUNKOVA | Russian Federation | 9 | View the translation |
15 | Yury Markus | Germany | 8 | View the translation |
16 | Yuriy Dmitrenko | Ukraine | 7 | View the translation |
16 | Aygul Zagidullina | Germany | 7 | View the translation |
17 | Yulia Alifanova | Finland | 6 | View the translation |
18 | Galina | United States | 5 | View the translation |
18 | Yury Anochko | Belarus | 5 | View the translation |
19 | TatyanaG | Germany | 4 | View the translation |
19 | Iana | Italy | 4 | View the translation |
19 | OLESYA SARKISYAN | France | 4 | View the translation |
20 | Anna | Russian Federation | 3 | View the translation |
20 | Irina Simanova | Russian Federation | 3 | View the translation |
20 | Liudmila | Ukraine | 3 | View the translation |
20 | Nadezda Todoresa | United Kingdom | 3 | View the translation |
21 | Evgeniy Bishev | Russian Federation | 2 | View the translation |
21 | Olga Zayats | Italy | 2 | View the translation |
21 | Victoria | United States | 2 | View the translation |
22 | Dmitry | Russian Federation | 1 | View the translation |
23 | Alexander | Canada | 0 | View the translation |
23 | Evgeniia Zimina | Russian Federation | 0 | View the translation |
23 | Liza | Israel | 0 | View the translation |
23 | Alexander Ibragimov | Russian Federation | 0 | View the translation |
23 | Natalya | France | 0 | View the translation |
23 | Peter Blood | Ukraine | 0 | View the translation |
23 | Igor Akimov | Russian Federation | 0 | View the translation |
23 | Anna Kuratnikova | Italy | 0 | View the translation |
23 | Maxim | Ukraine | 0 | View the translation |
23 | Elena Kuznetsova | Russian Federation | 0 | View the translation |
23 | Elena Shablakova | Russian Federation | 0 | View the translation |
23 | Igor Vatraliuk | Russian Federation | 0 | View the translation |
23 | Guzel | Russian Federation | 0 | View the translation |
23 | Valery | Ukraine | 0 | View the translation |
23 | Nassiba | Uzbekistan | 0 | View the translation |
23 | Hanna Shutsko | Belarus | 0 | View the translation |
23 | Ivan Krasilich | Ukraine | 0 | View the translation |
23 | Maxim | Russian Federation | 0 | View the translation |
23 | Raisa | Ukraine | 0 | View the translation |
23 | Farkhod Isaev | Uzbekistan | 0 | View the translation |
23 | minovarov | Uzbekistan | 0 | View the translation |
23 | Darya | Belarus | 0 | View the translation |
23 | Daria | Ukraine | 0 | View the translation |
23 | vik | Italy | 0 | View the translation |
23 | Katya | Belarus | 0 | View the translation |
23 | Irina | Russian Federation | 0 | View the translation |
23 | Dmitri Simakov | Russian Federation | 0 | View the translation |
23 | Александр Жучков | Spain | 0 | View the translation |
23 | Ekaterina | Russian Federation | 0 | View the translation |
23 | Boris | Russian Federation | 0 | View the translation |
23 | Marina Reynolds | Russian Federation | 0 | View the translation |
23 | Ekaterina Alekseeva | Russian Federation | 0 | View the translation |
23 | Iana | Spain | 0 | View the translation |
23 | Evgeny Andreev | Russian Federation | 0 | View the translation |
23 | Eduard Salomov | Uzbekistan | 0 | View the translation |
23 | Svetlana Gavrish | Afghanistan | 0 | View the translation |
23 | Ekaterina Frei | Switzerland | 0 | View the translation |
23 | Ekaterina | Russian Federation | 0 | View the translation |
23 | Katerina Larina | Russian Federation | 0 | View the translation |
23 | tatyana shvartsakh | United States | 0 | View the translation |
23 | Elena Konik | Belarus | 0 | View the translation |
23 | Kate | Russian Federation | 0 | View the translation |
23 | Olia S-B | United Kingdom | 0 | View the translation |
23 | Gunel | Azerbaijan | 0 | View the translation |
23 | Zoya | Russian Federation | 0 | View the translation |
23 | Andriy Shura | United Kingdom | 0 | View the translation |
Our ranking is updated multiple times each day. Double votes are purged every few days.